Publisher:             MarketsandMarkets
              # of Pages:           223
              Rating: 
              
1 User License $4,950
               Publication Date:  April, 2021 
              Price:       $4,950  / User License
             
        Buy Now
           
            RPT49677
            LIC503
             1 User $4,950
            
            
            
               
			   
			  
			  
		 
			       1	INTRODUCTION	24
1.1	INTRODUCTION TO COVID-19	24
1.2	COVID-19 HEALTH ASSESSMENT	24
FIGURE 1	COVID-19: GLOBAL PROPAGATION	24
FIGURE 2	COVID-19 PROPAGATION: SELECT COUNTRIES	25
1.3	COVID-19 ECONOMIC ASSESSMENT	26
FIGURE 3	REVISED GROSS DOMESTIC PRODUCT FORECASTS FOR SELECT G20 COUNTRIES IN 2020	26
1.3.1	COVID-19 ECONOMIC IMPACT—SCENARIO ASSESSMENT	27
FIGURE 4	CRITERIA IMPACTING GLOBAL ECONOMY	27
FIGURE 5	SCENARIOS IN TERMS OF RECOVERY OF GLOBAL ECONOMY	28
1.4	OBJECTIVES OF THE STUDY	29
1.4.1	MARKET DEFINITION	30
1.4.2	INCLUSIONS AND EXCLUSIONS	30
1.5	MARKET SCOPE	31
1.5.1	MARKET SEGMENTATION	31
1.5.2	REGIONS COVERED	32
1.5.3	YEARS CONSIDERED FOR THE STUDY	32
1.6	CURRENCY CONSIDERED	32
TABLE 1	UNITED STATES DOLLAR EXCHANGE RATE, 2017–2020	33
1.7	STAKEHOLDERS	33
1.8	SUMMARY OF CHANGES	33
2	RESEARCH METHODOLOGY	35
2.1	RESEARCH DATA	35
FIGURE 6	PLATFORM AS A SERVICE MARKET: RESEARCH DESIGN	35
2.1.1	SECONDARY DATA	36
2.1.2	PRIMARY DATA	36
2.1.2.1	Key industry insights	37
2.1.2.2	Breakup of primary profiles	37
2.2	MARKET BREAKUP AND DATA TRIANGULATION	38
2.3	MARKET SIZE ESTIMATION	39
FIGURE 7	PLATFORM AS A SERVICE MARKET: TOP-DOWN AND BOTTOM-UP APPROACHES	39
FIGURE 8	MARKET SIZE ESTIMATION METHODOLOGY—APPROACH 1 (TOP-DOWN): REVENUE OF VENDORS OFFERING PLATFORM AS A SERVICE SOLUTIONS 
AND SERVICES (1/2)	40
FIGURE 9	MARKET SIZE ESTIMATION METHODOLOGY—APPROACH 1 (TOP-DOWN):
 REVENUE OF VENDORS OFFERING PLATFORM AS A SERVICE SOLUTIONS AND SERVICES (2/2)	40
FIGURE 10	MARKET SIZE ESTIMATION METHODOLOGY – (SUPPLY SIDE): CAGR PROJECTIONS FROM SUPPLY SIDE	41
FIGURE 11	MARKET SIZE ESTIMATION METHODOLOGY—APPROACH 2 (BOTTOM-UP): REVENUE OF VENDORS FROM BY TYPE	42
FIGURE 12	MARKET SIZE ESTIMATION METHODOLOGY – APPROACH 2 (DEMAND SIDE): REVENUE GENERATED FROM VERTICALS (2/2)	43
2.4	MARKET REVENUE ESTIMATION	43
FIGURE 13	ILLUSTRATION OF COMPANY PLATFORM AS A SERVICE REVENUE ESTIMATION	44
2.5	GROWTH FORECAST ASSUMPTIONS	44
2.6	MARKET FORECAST	45
TABLE 2	FACTOR ANALYSIS	45
2.7	COMPANY EVALUATION MATRIX METHODOLOGY	46
FIGURE 14	COMPANY EVALUATION MATRIX: CRITERIA WEIGHTAGE	46
2.8	STARTUP/SME EVALUATION MATRIX METHODOLOGY	47
FIGURE 15	STARTUP/SME EVALUATION MATRIX: CRITERIA WEIGHTAGE	47
2.9	RESEARCH ASSUMPTIONS	47
TABLE 3	ASSUMPTIONS FOR THE STUDY	47
2.10	LIMITATIONS OF THE STUDY	49
3	EXECUTIVE SUMMARY	50
FIGURE 16	APAAS TYPE, PUBLIC DEPLOYMENT, AND LARGE ENTERPRISES TO HOLD LARGE MARKET SHARES IN 2020	50
FIGURE 17	NORTH AMERICA TO ACCOUNT FOR THE LARGEST SHARE IN THE PLATFORM AS A SERVICE MARKET IN 2020	51
4	PREMIUM INSIGHTS	52
4.1	ATTRACTIVE OPPORTUNITIES IN THE PAAS MARKET	52
FIGURE 18	INCREASING DEMAND FOR PAAS SOLUTIONS TO TACKLE HIGH DEMAND FROM THE BANKING, FINANCIAL SERVICES, AND INSURANCE INDUSTRY TO DRIVE MARKET GROWTH	52
4.2	NORTH AMERICA: PLATFORM AS A SERVICE MARKET, BY VERTICAL AND COUNTRY	53
FIGURE 19	BANKING, FINANCIAL SERVICES AND INSURANCE SEGMENT AND UNITED STATES TO ACCOUNT FOR LARGE SHARES IN THE NORTH AMERICAN MARKET IN 2020	53
4.3	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET, BY COMPONENT AND COUNTRY	53
FIGURE 20	PUBLIC DEPLOYMENT AND CHINA TO ACCOUNT FOR LARGE SHARES IN THE ASIA PACIFIC PAAS MARKET IN 2020	53
5	MARKET OVERVIEW AND INDUSTRY TRENDS	54
5.1	INTRODUCTION	54
5.2	MARKET DYNAMICS	54
FIGURE 21	DRIVERS, RESTRAINTS, OPPORTUNITIES, AND CHALLENGES: PLATFORM AS A SERVICE MARKET	54
5.2.1	DRIVERS	55
5.2.1.1	Increasing need to reduce TTM and cost of application development	55
5.2.1.2	Focus on streamlining AM	55
5.2.2	RESTRAINTS	55
5.2.2.1	Cloud washing hinders the PaaS market growth	55
5.2.2.2	Security concerns related to public cloud	56
5.2.3	OPPORTUNITIES	56
5.2.3.1	Rapid development of mobile app ecosystem	56
5.2.3.2	Emergence of video communication PaaS	56
5.2.4	CHALLENGES	56
5.2.4.1	Vendor lock-in issues	56
5.3	USE CASES	57
5.3.1	CASE STUDY ANALYSIS	57
5.3.1.1	Use case 1: Consumer goods and retail	57
5.3.1.2	Use case 2: Media and entertainment	57
5.3.1.3	Use case 3: BFSI	58
5.3.1.4	Use case 4: Information technology	58
5.3.1.5	Use case 5: Healthcare	58
5.4	TECHNOLOGY ANALYSIS	59
5.4.1	BLOCKCHAIN	59
5.4.2	ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING	59
5.4.3	INTERNET OF THINGS	59
5.5	PATENT ANALYSIS	60
FIGURE 22	NUMBER OF PATENTS PUBLISHED IN LAST 10 YEARS	60
FIGURE 23	TOP FIVE COMPANIES WITH HIGHEST NUMBER OF PATENT APPLICATIONS	60
TABLE 4	TOP TEN PATENT OWNERS (US)	61
5.6	PORTER’S FIVE FORCES ANALYSIS	61
TABLE 5	PORTER’S FIVE FORCES ANALYSIS: PLATFORM AS A SERVICE MARKET	61
FIGURE 24	PORTER’S FIVE FORCES ANALYSIS: PLATFORM AS A SERVICE MARKET	62
5.6.1	THREAT OF NEW ENTRANTS	62
5.6.2	THREAT OF SUBSTITUTES	62
5.6.3	BARGAINING POWER OF SUPPLIERS	63
5.6.4	BARGAINING POWER OF BUYERS	63
5.6.5	INTENSITY OF COMPETITIVE RIVALRY	63
5.7	REGULATORY LANDSCAPE	63
5.7.1	GENERAL DATA PROTECTION REGULATION	63
5.7.2	PAYMENT CARD INDUSTRY-DATA SECURITY STANDARD	63
5.7.3	HEALTH INSURANCE PORTABILITY AND ACCOUNTABILITY ACT	64
5.7.4	GRAMM-LEACH-BLILEY ACT	64
5.7.5	SARBANES-OXLEY ACT	64
5.7.6	SOC2	64
5.8	PRICING ANALYSIS	65
FIGURE 25	PRICING ANALYSIS: PLATFORM AS A SERVICE MARKET	65
5.9	VALUE CHAIN ANALYSIS	66
FIGURE 26	PLATFORM AS A SERVICE MARKET: VALUE CHAIN ANALYSIS	66
5.10	PLATFORM AS A SERVICE MARKET: COVID-19 IMPACT	67
FIGURE 27	PRE- AND POST-COVID-19 SCENARIOS DURING THE FORECAST PERIOD	67
5.10.1	COVID-19 IMPACT ON THE PAAS MARKET: ASSUMPTIONS	67
5.10.2	DRIVERS AND OPPORTUNITIES	68
5.10.3	RESTRAINTS AND CHALLENGES	68
6	PLATFORM AS A SERVICE MARKET, BY TYPE	69
6.1	INTRODUCTION	70
6.1.1	TYPE: PLATFORM AS A SERVICE MARKET DRIVERS	70
6.1.2	TYPE: COVID-19 IMPACT	70
FIGURE 28	DBPAAS SEGMENT TO GROW AT THE HIGHEST CAGR DURING
 THE FORECAST PERIOD	70
TABLE 6	PLATFORM AS A SERVICE MARKET SIZE, BY TYPE, 
2016–2019 (USD MILLION)	71
TABLE 7	PLATFORM AS A SERVICE MARKET SIZE, BY TYPE, 
2020–2026 (USD MILLION)	71
TABLE 8	TYPE: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2016–2019 (USD MILLION)	71
TABLE 9	TYPE: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	72
6.2	APPLICATION PLATFORM AS A SERVICE	72
TABLE 10	APAAS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION,
 2016–2019 (USD MILLION)	72
TABLE 11	APAAS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	73
6.3	INFRASTRUCTURE PLATFORM AS A SERVICE	73
TABLE 12	IPAAS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION,
 2016–2019 (USD MILLION)	73
TABLE 13	IPAAS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	74
6.4	DATABASE PLATFORM AS A SERVICE	74
TABLE 14	DBPAAS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION,
 2016–2019 (USD MILLION)	74
TABLE 15	DBPAAS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	75
6.5	OTHERS	75
TABLE 16	OTHERS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2016–2019 (USD MILLION)	75
TABLE 17	OTHERS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	76
 
7	PLATFORM AS A SERVICE MARKET, BY DEPLOYMENT	77
7.1	INTRODUCTION	78
7.1.1	DEPLOYMENT: PLATFORM AS A SERVICE MARKET DRIVERS	78
7.1.2	DEPLOYMENT: COVID-19 IMPACT	78
FIGURE 29	PRIVATE SEGMENT TO GROW AT A HIGHER GROWTH RATE DURING THE FORECAST PERIOD	79
TABLE 18	PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2016–2019 (USD MILLION)	79
TABLE 19	PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2020–2026 (USD MILLION)	79
TABLE 20	DEPLOYMENT: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2016–2019 (USD MILLION)	80
TABLE 21	DEPLOYMENT: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	80
7.2	PUBLIC	80
TABLE 22	PUBLIC: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2016–2019 (USD MILLION)	81
TABLE 23	PUBLIC: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	81
7.3	PRIVATE	81
TABLE 24	PRIVATE: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2016–2019 (USD MILLION)	82
TABLE 25	PRIVATE: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	82
8	PLATFORM AS A SERVICE MARKET, BY ORGANIZATION SIZE	83
8.1	INTRODUCTION	84
8.1.1	ORGANIZATION SIZE: PLATFORM AS A SERVICE MARKET DRIVERS	84
8.1.2	ORGANIZATION SIZE: COVID-19 IMPACT	84
FIGURE 30	LARGE ORGANIZATIONS SEGMENT TO HOLD A LARGER MARKET SIZE DURING THE FORECAST PERIOD	84
TABLE 26	PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 
2016–2019 (USD MILLION)	85
TABLE 27	PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 
2020–2026 (USD MILLION)	85
TABLE 28	ORGANIZATION SIZE: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2016–2019 (USD MILLION)	85
TABLE 29	ORGANIZATION SIZE: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2020–2026 (USD MILLION)	86
8.2	LARGE ENTERPRISES	86
TABLE 30	LARGE ENTERPRISES: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2016–2019 (USD MILLION)	86
TABLE 31	LARGE ENTERPRISES: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2020–2026 (USD MILLION)	87
 
8.3	SMALL AND MEDIUM-SIZED ENTERPRISES	87
TABLE 32	SMALL AND MEDIUM ENTERPRISES: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2016–2019 (USD MILLION)	87
TABLE 33	SMALL AND MEDIUM ENTERPRISES: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2020–2026 (USD MILLION)	88
9	PLATFORM AS A SERVICE MARKET, BY VERTICAL	89
9.1	INTRODUCTION	90
9.1.1	VERTICAL: PLATFORM AS A SERVICE MARKET DRIVERS	90
9.1.2	VERTICAL: COVID-19 IMPACT	90
FIGURE 31	BANKING, FINANCIAL SERVICES AND INSURANCE VERTICAL TO HOLD THE LARGEST MARKET SHARE DURING THE FORECAST PERIOD	91
TABLE 34	PLATFORM AS A SERVICE MARKET SIZE, BY VERTICAL, 
2016–2019 (USD MILLION)	91
TABLE 35	PLATFORM AS A SERVICE MARKET SIZE, BY VERTICAL, 
2020–2026 (USD MILLION)	92
9.2	BANKING, FINANCIAL SERVICES AND INSURANCE	92
TABLE 36	BANKING, FINANCIAL SERVICES AND INSURANCE: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2016–2019 (USD MILLION)	93
TABLE 37	BANKING, FINANCIAL SERVICES AND INSURANCE: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2020–2026 (USD MILLION)	93
9.3	CONSUMER GOODS AND RETAIL	93
TABLE 38	CONSUMER GOODS AND RETAIL: PLATFORM AS A SERVICE MARKET SIZE, 
BY REGION, 2016–2019 (USD MILLION)	94
TABLE 39	CONSUMER GOODS AND RETAIL: PLATFORM AS A SERVICE MARKET SIZE, 
BY REGION, 2020–2026 (USD MILLION)	94
9.4	INFORMATION TECHNOLOGY AND INFORMATION TECHNOLOGY-ENABLED SERVICES	94
TABLE 40	INFORMATION TECHNOLOGY AND INFORMATION TECHNOLOGY-ENABLED SERVICES: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2016–2019 (USD MILLION)	95
TABLE 41	INFORMATION TECHNOLOGY AND INFORMATION TECHNOLOGY-ENABLED SERVICES: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	95
9.5	TELECOMMUNICATIONS	95
TABLE 42	TELECOMMUNICATIONS: PLATFORM AS A SERVICE MARKET SIZE, 
BY REGION, 2016–2019 (USD MILLION)	96
TABLE 43	TELECOMMUNICATIONS: PLATFORM AS A SERVICE MARKET SIZE, 
BY REGION, 2020–2026 (USD MILLION)	96
9.6	MANUFACTURING	96
TABLE 44	MANUFACTURING: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2016–2019 (USD MILLION)	97
TABLE 45	MANUFACTURING: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2020–2026 (USD MILLION)	97
9.7	HEALTHCARE AND LIFE SCIENCES	97
TABLE 46	HEALTHCARE AND LIFE SCIENCES: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2016–2019 (USD MILLION)	98
TABLE 47	HEALTHCARE AND LIFE SCIENCES: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2020–2026 (USD MILLION)	98
9.8	ENERGY AND UTILITY	98
TABLE 48	ENERGY AND UTILITY: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2016–2019 (USD MILLION)	99
TABLE 49	ENERGY AND UTILITY: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2020–2026 (USD MILLION)	99
9.9	OTHER VERTICALS	99
TABLE 50	OTHER VERTICALS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2016–2019 (USD MILLION)	100
TABLE 51	OTHER VERTICALS: PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 2020–2026 (USD MILLION)	100
10	PLATFORM AS A SERVICE MARKET, BY REGION	101
10.1	INTRODUCTION	102
FIGURE 32	NORTH AMERICA TO HOLD THE HIGHEST MARKET SHARE DURING THE FORECAST PERIOD	102
TABLE 52	PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2016–2019 (USD MILLION)	102
TABLE 53	PLATFORM AS A SERVICE MARKET SIZE, BY REGION, 
2020–2026 (USD MILLION)	103
10.2	NORTH AMERICA	103
10.2.1	NORTH AMERICA: PLATFORM AS A SERVICE MARKET DRIVERS	103
10.2.2	NORTH AMERICA: COVID-19 IMPACT	103
10.2.3	NORTH AMERICA: REGULATORY LANDSCAPE	104
FIGURE 33	NORTH AMERICA: MARKET SNAPSHOT	104
TABLE 54	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY TYPE, 
2016–2019 (USD MILLION)	105
TABLE 55	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY TYPE, 
2020–2026 (USD MILLION)	105
TABLE 56	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 2016–2019 (USD MILLION)	105
TABLE 57	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 2020–2026 (USD MILLION)	106
TABLE 58	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	106
TABLE 59	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	106
TABLE 60	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY VERTICAL, 2016–2019 (USD MILLION)	107
TABLE 61	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY VERTICAL, 2020–2026 (USD MILLION)	107
TABLE 62	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY COUNTRY, 2016–2019 (USD MILLION)	107
TABLE 63	NORTH AMERICA: PLATFORM AS A SERVICE MARKET SIZE, BY COUNTRY, 2020–2026 (USD MILLION)	108
 
10.2.4	UNITED STATES	108
TABLE 64	UNITED STATES: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 2016–2019 (USD MILLION)	108
TABLE 65	UNITED STATES: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 2020–2026 (USD MILLION)	109
TABLE 66	UNITED STATES: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	109
TABLE 67	UNITED STATES: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	109
10.2.5	CANADA	109
TABLE 68	CANADA: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2016–2019 (USD MILLION)	110
TABLE 69	CANADA: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2020–2026 (USD MILLION)	110
TABLE 70	CANADA: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	110
TABLE 71	CANADA: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	110
10.3	EUROPE	111
10.3.1	EUROPE: PLATFORM AS A SERVICE MARKET DRIVERS	111
10.3.2	EUROPE: COVID-19 IMPACT	111
10.3.3	EUROPE: REGULATORY LANDSCAPE	111
TABLE 72	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY TYPE, 
2016–2019 (USD MILLION)	112
TABLE 73	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY TYPE, 
2020–2026 (USD MILLION)	112
TABLE 74	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
 2016–2019 (USD MILLION)	112
TABLE 75	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2020–2026 (USD MILLION)	112
TABLE 76	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	113
TABLE 77	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	113
TABLE 78	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY VERTICAL, 
2016–2019 (USD MILLION)	113
TABLE 79	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY VERTICAL, 
2020–2026 (USD MILLION)	114
TABLE 80	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY COUNTRY, 
2016–2019 (USD MILLION)	114
TABLE 81	EUROPE: PLATFORM AS A SERVICE MARKET SIZE, BY COUNTRY, 
 2020–2026 (USD MILLION)	115
10.3.4	UNITED KINGDOM	115
TABLE 82	UNITED KINGDOM: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 2016–2019 (USD MILLION)	115
TABLE 83	UNITED KINGDOM: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 2020–2026 (USD MILLION)	115
TABLE 84	UNITED KINGDOM: PLATFORM AS A SERVICE MARKET SIZE, 
BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	116
TABLE 85	UNITED KINGDOM: PLATFORM AS A SERVICE MARKET SIZE, 
BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	116
10.3.5	GERMANY	116
TABLE 86	GERMANY: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2016–2019 (USD MILLION)	116
TABLE 87	GERMANY: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2020–2026 (USD MILLION)	117
TABLE 88	GERMANY: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	117
TABLE 89	GERMANY: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	117
10.3.6	FRANCE	117
TABLE 90	FRANCE: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2016–2019 (USD MILLION)	118
TABLE 91	FRANCE: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2020–2026 (USD MILLION)	118
TABLE 92	FRANCE: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	118
TABLE 93	FRANCE: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	118
10.3.7	REST OF WESTERN EUROPE	119
TABLE 94	REST OF WESTERN EUROPE: PLATFORM AS A SERVICE MARKET SIZE, 
BY DEPLOYMENT, 2016–2019 (USD MILLION)	119
TABLE 95	REST OF WESTERN EUROPE: PLATFORM AS A SERVICE MARKET SIZE, 
BY DEPLOYMENT, 2020–2026 (USD MILLION)	119
TABLE 96	REST OF WESTERN EUROPE: PLATFORM AS A SERVICE MARKET SIZE, 
BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	120
TABLE 97	REST OF WESTERN EUROPE: PLATFORM AS A SERVICE MARKET SIZE, 
BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	120
10.3.8	CENTRAL AND EASTERN EUROPE	120
TABLE 98	CENTRAL AND EASTERN EUROPE: PLATFORM AS A SERVICE MARKET SIZE, 
BY DEPLOYMENT, 2016–2019 (USD MILLION)	120
TABLE 99	CENTRAL AND EASTERN EUROPE: PLATFORM AS A SERVICE MARKET SIZE, 
 BY DEPLOYMENT, 2020–2026 (USD MILLION)	121
TABLE 100	CENTRAL AND EASTERN EUROPE: PLATFORM AS A SERVICE MARKET SIZE, 
BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	121
TABLE 101	CENTRAL AND EASTERN EUROPE: PLATFORM AS A SERVICE MARKET SIZE, 
BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	121
10.4	ASIA PACIFIC	121
10.4.1	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET DRIVERS	122
10.4.2	ASIA PACIFIC: COVID-19 IMPACT	122
10.4.3	ASIA PACIFIC: REGULATORY LANDSCAPE	122
FIGURE 34	ASIA PACIFIC: MARKET SNAPSHOT	123
TABLE 102	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY TYPE, 
2016–2019 (USD MILLION)	123
TABLE 103	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY TYPE, 
2020–2026 (USD MILLION)	124
TABLE 104	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 2016–2019 (USD MILLION)	124
TABLE 105	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 2020–2026 (USD MILLION)	124
TABLE 106	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	124
TABLE 107	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	125
TABLE 108	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY VERTICAL, 
2016–2019 (USD MILLION)	125
TABLE 109	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY VERTICAL, 
2020–2026 (USD MILLION)	125
TABLE 110	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY COUNTRY, 
2016–2019 (USD MILLION)	126
TABLE 111	ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, BY COUNTRY, 
2020–2026 (USD MILLION)	126
10.4.4	CHINA	126
TABLE 112	CHINA: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2016–2019 (USD MILLION)	126
TABLE 113	CHINA: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2020–2026 (USD MILLION)	127
TABLE 114	CHINA: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	127
TABLE 115	CHINA: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	127
10.4.5	JAPAN	127
TABLE 116	JAPAN: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2016–2019 (USD MILLION)	128
TABLE 117	JAPAN: PLATFORM AS A SERVICE MARKET SIZE, BY DEPLOYMENT, 
2020–2026 (USD MILLION)	128
TABLE 118	JAPAN: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	128
TABLE 119	JAPAN: PLATFORM AS A SERVICE MARKET SIZE, BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	128
10.4.6	REST OF ASIA PACIFIC	129
TABLE 120	REST OF ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, 
BY DEPLOYMENT, 2016–2019 (USD MILLION)	129
TABLE 121	REST OF ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, 
BY DEPLOYMENT, 2020–2026 (USD MILLION)	129
TABLE 122	REST OF ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, 
BY ORGANIZATION SIZE, 2016–2019 (USD MILLION)	129
TABLE 123	REST OF ASIA PACIFIC: PLATFORM AS A SERVICE MARKET SIZE, 
BY ORGANIZATION SIZE, 2020–2026 (USD MILLION)	130
 
10.5	MIDDLE EAST AND AFRICA	130
10.5.1	MIDDLE EAST AND AFRICA: PLATFORM AS A SERVICE MARKET DRIVERS	130
