Publisher:             MarketsandMarkets
              # of Pages:           204
              Rating: 
              
1 User License $4,950
               Publication Date:  March, 2022 
              Price:       $4,950  / User License
             
        Buy Now
           
            RPT50651
            LIC503
             1 User $4,950
            
            
            
               
			   
			  
			  
		 
			       1	INTRODUCTION	33
1.1	OBJECTIVES OF THE STUDY	33
1.2	MARKET DEFINITION	33
1.2.1	MARKET INCLUSIONS	34
1.2.2	MARKET EXCLUSIONS	34
1.3	MARKET SCOPE	34
FIGURE 1	GREENHOUSE FILM MARKET SEGMENTATION	34
1.3.1	REGIONS COVERED	35
1.3.2	YEARS CONSIDERED FOR THE STUDY	35
1.4	CURRENCY	36
1.5	UNIT CONSIDERED	36
1.6	STAKEHOLDERS	36
1.7	SUMMARY OF CHANGES	36
2	RESEARCH METHODOLOGY	37
2.1	RESEARCH DATA	37
FIGURE 2	GREENHOUSE FILM MARKET: RESEARCH DESIGN	37
2.1.1	SECONDARY DATA	38
2.1.1.1	Key data from secondary sources	38
2.1.2	PRIMARY DATA	39
2.1.2.1	Key data from primary sources	39
2.1.2.2	Breakdown of primary interviews	39
2.1.2.3	Primary data sources	40
2.2	MARKET SIZE ESTIMATION	40
2.2.1	BOTTOM-UP APPROACH	40
FIGURE 3	MARKET SIZE ESTIMATION: BOTTOM-UP APPROACH	41
2.2.2	TOP-DOWN APPROACH	41
FIGURE 4	MARKET SIZE ESTIMATION: TOP-DOWN APPROACH	42
2.3	DATA TRIANGULATION	43
FIGURE 5	GREENHOUSE FILM MARKET: DATA TRIANGULATION	43
2.4	ASSUMPTIONS	44
2.4.1	PRICING ASSUMPTIONS	44
2.5	RISK ANALYSIS ASSESSMENT	45
2.6	LIMITATIONS	45
2.7	GROWTH RATE ASSUMPTIONS/GROWTH FORECAST	46
3	EXECUTIVE SUMMARY	47
TABLE 1	GREENHOUSE FILM MARKET SNAPSHOT (2021 VS. 2026)	47
FIGURE 6	LDPE RESIN-BASED GREENHOUSE FILM DOMINATED MARKET IN 2020	48
FIGURE 7	150 TO 200 MICRONS WAS DOMINATING SEGMENT IN 2020	48
FIGURE 8	ASIA PACIFIC IS LARGEST AND FASTEST-GROWING MARKET FOR GREENHOUSE FILMS	49
4	PREMIUM INSIGHTS	50
4.1	ATTRACTIVE OPPORTUNITIES IN GREENHOUSE FILM MARKET	50
FIGURE 9	GREENHOUSE FILM MARKET TO WITNESS MODERATE GROWTH BETWEEN 2021 AND 2026	50
4.2	GREENHOUSE FILM MARKET, BY RESIN TYPE	50
FIGURE 10	LDPE TO BE LARGEST SEGMENT BETWEEN 2021 AND 2026	50
4.3	ASIA PACIFIC: GREENHOUSE FILM MARKET, BY RESIN TYPE AND COUNTRY, 2020	51
FIGURE 11	CHINA AND LDPE SEGMENT ACCOUNTED FOR LARGEST SHARES	51
4.4	GREENHOUSE FILM MARKET: DEVELOPED VS. EMERGING COUNTRIES	51
FIGURE 12	GREENHOUSE FILM MARKET TO WITNESS HIGHER GROWTH IN EMERGING COUNTRIES	51
4.5	GREENHOUSE FILM MARKET: RISING DEMAND FROM ASIA PACIFIC	52
FIGURE 13	INDIA TO REGISTER HIGHEST CAGR IN ASIA PACIFIC MARKET	52
4.6	GREENHOUSE FILM MARKET, BY MAJOR COUNTRIES	52
FIGURE 14	INDIA TO EMERGE AS A LUCRATIVE MARKET BETWEEN 2021 AND 2026	52
5	MARKET OVERVIEW	53
5.1	INTRODUCTION	53
5.1.1	ADVANTAGES AND DISADVANTAGES OF GREENHOUSE FILM	53
5.2	MARKET DYNAMICS	54
FIGURE 15	DRIVERS, RESTRAINTS, OPPORTUNITIES, AND CHALLENGES IN GREENHOUSE FILM MARKET	54
5.2.1	DRIVERS	54
5.2.1.1	Global focus on increasing agricultural output	54
5.2.1.2	Increase in the area for greenhouse-protected cultivation	54
5.2.1.3	Increased demand for greenhouse-cultivated crops	55
5.2.2	RESTRAINTS	55
5.2.2.1	High cost of installation	55
5.2.2.2	Adverse effects of plastics on the environment	55
5.2.2.3	Less tolerance of greenhouse film for adverse climatic conditions	55
5.2.2.4	Shorter lifespan of greenhouse film than glasshouse and polycarbonate sheets	56
5.2.3	OPPORTUNITIES	56
5.2.3.1	Advancements in technology	56
5.2.3.2	Small and mid-sized greenhouses	56
5.2.3.3	Increased use of biodegradable film in developed regions	56
5.2.4	CHALLENGES	56
5.2.4.1	Lack of awareness about the benefits of greenhouses	56
5.3	PORTER’S FIVE FORCES ANALYSIS	57
FIGURE 16	PORTER’S FIVE FORCES ANALYSIS: GREENHOUSE FILM MARKET	57
5.3.1	INTENSITY OF COMPETITIVE RIVALRY	57
5.3.2	BARGAINING POWER OF BUYERS	58
5.3.3	BARGAINING POWER OF SUPPLIERS	58
5.3.4	THREAT OF SUBSTITUTES	58
5.3.5	THREAT OF NEW ENTRANTS	59
5.4	MACROECONOMIC OVERVIEW AND KEY TRENDS	59
5.4.1	INTRODUCTION	59
5.4.2	TRENDS AND FORECAST OF GDP	59
TABLE 2	GDP TRENDS AND FORECAST, PERCENTAGE CHANGE OF KEY COUNTRIES, 2019–2026	59
5.5	TECHNOLOGY ANALYSIS	60
5.5.1	NEW PRODUCT LAUNCHES:	60
5.5.2	NEW TECHNOLOGIES:	61
5.6	CASE STUDY ANALYSIS	61
5.6.1	CHINA AND ISRAEL PARTNERSHIP	61
5.7	PATENT ANALYSIS	61
5.7.1	METHODOLOGY	61
5.7.2	PUBLICATION TRENDS	61
FIGURE 17	NUMBER OF PATENTS PUBLISHED, 2015–2021	62
5.7.3	TOP APPLICANTS	62
FIGURE 18	PATENTS PUBLISHED BY MAJOR PLAYERS, 2015–2021	62
5.7.4	JURISDICTION	63
FIGURE 19	PATENTS PUBLISHED BY JURISDICTION, 2015–2021	63
TABLE 3	RECENT PATENTS BY OWNERS	63
5.7.5	TRENDS IN GLOBAL AGRICULTURAL INDUSTRY	64
5.7.5.1	Decreasing arable land	64
5.7.5.2	Growing production of high-value crops	64
5.7.5.3	Trends and forecasts for global fisheries and aquaculture industries	65
5.8	VALUE CHAIN ANALYSIS	65
FIGURE 20	GREENHOUSE FILM: VALUE CHAIN ANALYSIS	65
5.9	AVERAGE SELLING PRICE, 2020	66
5.10	COVID-19 IMPACT	67
5.10.1	COVID-19 ECONOMIC ASSESSMENT	67
FIGURE 21	WORLD ECONOMIC OUTLOOK GROWTH PROJECTIONS	69
5.11	IMPACT OF COVID-19 ON END-USE INDUSTRIES	70
FIGURE 22	PRE-COVID-19 IMPACT AND POST-COVID-19 IMPACT MARKET SCENARIOS: GREENHOUSE FILM MARKET	70
5.12	SHIFT IN AGRICULTURE INDUSTRY	70
5.12.1	AFFECTED AREAS	70
5.12.2	FUTURE SCOPE AND REFORMS	71
5.13	TRENDS AND DISRUPTIONS IMPACTING CUSTOMERS	72
FIGURE 23	REVENUE SHIFT IN GREENHOUSE FILM MARKET	72
6	GREENHOUSE FILM MARKET, BY RESIN TYPE	73
6.1	INTRODUCTION	74
FIGURE 24	LDPE TO REGISTER HIGHEST MARKET SHARE IN 2020	74
TABLE 4	GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	74
TABLE 5	GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	75
TABLE 6	GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 2017–2020 (KILOTON)	75
TABLE 7	GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 2021–2026 (KILOTON)	75
6.2	LDPE	76
6.2.1	LOW COST OF LDPE FILMS DRIVES THEIR DEMAND IN EMERGING MARKETS	76
TABLE 8	LDPE GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	76
TABLE 9	LDPE GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	76
TABLE 10	LDPE GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (KILOTON)	77
TABLE 11	LDPE GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (KILOTON)	77
6.3	LLDPE	77
6.3.1	REPLACING CONVENTIONAL LDPE DUE TO ITS LOW PRODUCTION COST AND SUPERIOR PRODUCT PERFORMANCE	77
TABLE 12	LLDPE GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	78
TABLE 13	LLDPE GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	78
TABLE 14	LLDPE GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (KILOTON)	78
TABLE 15	LLDPE GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (KILOTON)	79
6.4	EVA	79
6.4.1	FASTEST-GROWING SEGMENT IN MARKET	79
TABLE 16	EVA GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	79
TABLE 17	EVA GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	80
TABLE 18	EVA GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (KILOTON)	80
TABLE 19	EVA GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (KILOTON)	80
6.5	OTHERS	81
TABLE 20	OTHERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	81
TABLE 21	OTHERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	81
TABLE 22	OTHERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (KILOTON)	82
TABLE 23	OTHERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (KILOTON)	82
 
7	GREENHOUSE FILM MARKET, BY WIDTH	83
7.1	INTRODUCTION	84
FIGURE 25	GREENHOUSE FILM WITH A WIDTH OF 9 M TO ACCOUNTED FOR LARGEST SHARE IN 2020	84
TABLE 24	GREENHOUSE FILM MARKET SIZE, BY WIDTH, 2017–2020 (USD MILLION)	84
TABLE 25	GREENHOUSE FILM MARKET SIZE, BY WIDTH, 2021–2026 (USD MILLION)	85
TABLE 26	GREENHOUSE FILM MARKET SIZE, BY WIDTH, 2017–2020 (KILOTON)	85
TABLE 27	GREENHOUSE FILM MARKET SIZE, BY WIDTH, 2021–2026 (KILOTON)	85
7.2	4.5 METERS	86
7.2.1	THESE FILMS ARE WIDELY USED IN ASIA PACIFIC	86
TABLE 28	4.5 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	86
TABLE 29	4.5 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	86
TABLE 30	4.5 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (KILOTON)	86
TABLE 31	4.5 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (KILOTON)	87
7.3	5.5 METERS	87
7.3.1	DEMAND FOR THESE FILMS IS HIGH DUE TO EASY INSTALLATION AND MAINTENANCE	87
TABLE 32	5.5 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	87
TABLE 33	5.5 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	88
TABLE 34	5.5 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (KILOTON)	88
TABLE 35	5.5 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (KILOTON)	88
7.4	7 METERS	89
7.4.1	HIGH DEMAND IN EUROPE AND NORTH AMERICA	89
TABLE 36	7 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	89
TABLE 37	7 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	89
TABLE 38	7 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (KILOTON)	89
TABLE 39	7 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (KILOTON)	90
7.5	9 METERS	90
7.5.1	USED IN BIG STRUCTURES FOR PRODUCTION OF TALL CROPS	90
TABLE 40	9 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	90
TABLE 41	9 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	90
TABLE 42	9 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (KILOTON)	91
TABLE 43	9 METERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (KILOTON)	91
7.6	OTHERS	91
TABLE 44	OTHERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	91
TABLE 45	OTHERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (USD MILLION)	92
TABLE 46	OTHERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (KILOTON)	92
TABLE 47	OTHERS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (KILOTON)	92
8	GREENHOUSE FILM MARKET, BY THICKNESS	93
8.1	INTRODUCTION	94
FIGURE 26	GREENHOUSE FILM WITH THICKNESS OF 150 TO 200 MICRONS DOMINATED MARKET IN 2020	94
TABLE 48	GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2017–2020 (USD MILLION)	94
TABLE 49	GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2021–2026 (USD MILLION)	94
TABLE 50	GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 2017–2020 (KILOTON)	95
TABLE 51	GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 2021–2026 (KILOTON)	95
8.2	80 TO 150 MICRONS	95
8.2.1	BUDGET OPTIONS FOR GREENHOUSE APPLICATIONS	95
TABLE 52	80 TO 150 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (USD MILLION)	96
TABLE 53	80 TO 150 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION,
 2021–2026 (USD MILLION)	96
TABLE 54	80 TO 150 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2017–2020 (KILOTON)	96
TABLE 55	80 TO 150 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 
2021–2026 (KILOTON)	97
8.3	150 TO 200 MICRONS	97
8.3.1	MOST PREFERRED IN EUROPE	97
TABLE 56	150 TO 200 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (USD MILLION)	97
TABLE 57	150 TO 200 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (USD MILLION)	98
TABLE 58	150 TO 200 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (KILOTON)	98
TABLE 59	150 TO 200 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (KILOTON)	98
8.4	MORE THAN 200 MICRONS	99
8.4.1	HAVE VERY FEW APPLICATIONS	99
TABLE 60	MORE THAN 200 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (USD MILLION)	99
TABLE 61	MORE THAN 200 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (USD MILLION)	99
TABLE 62	MORE THAN 200 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (KILOTON)	100
TABLE 63	MORE THAN 200 MICRONS: GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (KILOTON)	100
9	GREENHOUSE FILM MARKET, BY REGION	101
9.1	INTRODUCTION	102
TABLE 64	GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (USD MILLION)	102
TABLE 65	GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (USD MILLION)	102
TABLE 66	GREENHOUSE FILM MARKET SIZE, BY REGION, 2017–2020 (KILOTON)	103
TABLE 67	GREENHOUSE FILM MARKET SIZE, BY REGION, 2021–2026 (KILOTON)	103
9.2	ASIA PACIFIC	104
FIGURE 27	ASIA PACIFIC: GREENHOUSE FILM MARKET SNAPSHOT	104
TABLE 68	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2017–2020 (USD MILLION)	105
TABLE 69	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2021–2026 (USD MILLION)	105
TABLE 70	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2017–2020 (KILOTON)	105
TABLE 71	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2021–2026 (KILOTON)	106
TABLE 72	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	106
TABLE 73	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	106
TABLE 74	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	107
TABLE 75	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	107
TABLE 76	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2017–2020 (USD MILLION)	107
TABLE 77	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2021–2026 (USD MILLION)	107
TABLE 78	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2017–2020 (KILOTON)	108
TABLE 79	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2021–2026 (KILOTON)	108
TABLE 80	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY WIDTH, 
2017–2020 (USD MILLION)	108
TABLE 81	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY WIDTH, 
2021–2026 (USD MILLION)	108
TABLE 82	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY WIDTH, 
2017–2020 (KILOTON)	109
TABLE 83	ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY WIDTH,
 2021–2026 (KILOTON)	109
 
9.2.1	CHINA	110
9.2.1.1	Rising population key driver for market	110
TABLE 84	CHINA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	110
TABLE 85	CHINA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	110
TABLE 86	CHINA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	111
TABLE 87	CHINA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	111
9.2.2	INDIA	111
9.2.2.1	Greenhouse protected farming area is increasing at a high rate	111
TABLE 88	INDIA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	112
TABLE 89	INDIA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	112
TABLE 90	INDIA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	112
TABLE 91	INDIA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	113
9.2.3	JAPAN	113
9.2.3.1	Growing greenhouse farming due to less arable land to drive the market	113
TABLE 92	JAPAN: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	114
TABLE 93	JAPAN: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE,
 2021–2026 (USD MILLION)	114
TABLE 94	JAPAN: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	114
TABLE 95	JAPAN: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	115
9.2.4	SOUTH KOREA	115
9.2.4.1	Use of improved technologies driving market	115
TABLE 96	SOUTH KOREA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	115
TABLE 97	SOUTH KOREA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	116
TABLE 98	SOUTH KOREA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	116
TABLE 99	SOUTH KOREA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	116
9.2.5	REST OF ASIA PACIFIC	117
TABLE 100	REST OF ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 2017–2020 (USD MILLION)	117
TABLE 101	REST OF ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 2021–2026 (USD MILLION)	118
TABLE 102	REST OF ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 2017–2020 (KILOTON)	118
TABLE 103	REST OF ASIA PACIFIC: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 2021–2026 (KILOTON)	118
9.3	EUROPE	119
FIGURE 28	EUROPE: GREENHOUSE FILM MARKET SNAPSHOT	120
TABLE 104	EUROPE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	121
TABLE 105	EUROPE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	121
TABLE 106	EUROPE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	121
TABLE 107	EUROPE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	121
TABLE 108	EUROPE: GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2017–2020 (USD MILLION)	122
TABLE 109	EUROPE: GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2021–2026 (USD MILLION)	122
TABLE 110	EUROPE: GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2017–2020 (KILOTON)	122
TABLE 111	EUROPE: GREENHOUSE FILM MARKET SIZE, BY THICKNESS, 
2021–2026 (KILOTON)	122
TABLE 112	EUROPE: GREENHOUSE FILM MARKET SIZE, BY WIDTH, 
2017–2020 (USD MILLION)	123
TABLE 113	EUROPE: GREENHOUSE FILM MARKET SIZE, BY WIDTH, 
2021–2026 (USD MILLION)	123
TABLE 114	EUROPE: GREENHOUSE FILM MARKET SIZE, BY WIDTH, 
2017–2020 (KILOTON)	123
TABLE 115	EUROPE: GREENHOUSE FILM MARKET SIZE, BY WIDTH, 
2021–2026 (KILOTON)	124
TABLE 116	EUROPE: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2017–2020 (USD MILLION)	124
TABLE 117	EUROPE: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2021–2026 (USD MILLION)	124
TABLE 118	EUROPE: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2017–2020 (KILOTON)	125
TABLE 119	EUROPE: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2021–2026 (KILOTON)	125
9.3.1	GERMANY	126
9.3.1.1	Huge opportunities for growth of recyclable and compostable type of greenhouse films	126
TABLE 120	GERMANY: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	126
TABLE 121	GERMANY: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	126
TABLE 122	GERMANY: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	127
TABLE 123	GERMANY: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE,
 2021–2026 (KILOTON)	127
 
9.3.2	ITALY	127
9.3.2.1	Home to world’s first greenhouse structure	127
TABLE 124	ITALY: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE,
 2017–2020 (USD MILLION)	128
TABLE 125	ITALY: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	128
TABLE 126	ITALY: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	128
TABLE 127	ITALY: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	129
9.3.3	FRANCE	129
9.3.3.1	High installation cost of glasshouse driving market	129
TABLE 128	FRANCE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	130
TABLE 129	FRANCE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	130
TABLE 130	FRANCE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	130
TABLE 131	FRANCE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	131
9.3.4	UK	131
9.3.4.1	COVID-19 outbreak likely to have a severe impact on agriculture sector	131
TABLE 132	UK: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	131
TABLE 133	UK: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE,
 2021–2026 (USD MILLION)	132
TABLE 134	UK: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	132
TABLE 135	UK: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	132
9.3.5	SPAIN	133
9.3.5.1	Increased number of dairy cows, reduction of spoilage, and rising demand for high-quality fodder driving market	133
TABLE 136	SPAIN: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	133
TABLE 137	SPAIN: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	133
TABLE 138	SPAIN: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (KILOTON)	134
TABLE 139	SPAIN: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	134
9.3.6	REST OF EUROPE	134
TABLE 140	REST OF EUROPE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	135
TABLE 141	REST OF EUROPE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	135
TABLE 142	REST OF EUROPE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE,
 2017–2020 (KILOTON)	136
TABLE 143	REST OF EUROPE: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (KILOTON)	136
9.4	NORTH AMERICA	136
FIGURE 29	NORTH AMERICA: GREENHOUSE FILM MARKET SNAPSHOT	137
TABLE 144	NORTH AMERICA: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2017–2020 (USD MILLION)	137
TABLE 145	NORTH AMERICA: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2021–2026 (USD MILLION)	138
TABLE 146	NORTH AMERICA: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2017–2020 (KILOTON)	138
TABLE 147	NORTH AMERICA: GREENHOUSE FILM MARKET SIZE, BY COUNTRY, 
2021–2026 (KILOTON)	138
TABLE 148	NORTH AMERICA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2017–2020 (USD MILLION)	138
TABLE 149	NORTH AMERICA: GREENHOUSE FILM MARKET SIZE, BY RESIN TYPE, 
2021–2026 (USD MILLION)	139
